SWCAT-LCSP-m | R-CML-CE-K9= | CML CE SW v1.x subscription with 15 nodes |
SWCAT-LCSP-m | L-CML-CE-10N= | CML CE, 10 nodes expansion |
SWCAT-LCSP-m | L-CML-CE-50N= | CML CE, 50 nodes expansion |
SWCAT-LCSP-m | L-CML-CE-100N= | CML CE, 100 nodes expansion |
SWCAT-LCSP-m | CML-CE-50N-3Y | CML CE 50 nodes expansion, 3Yr |
SWCAT-LCSP-m | CML-CE-50N-1Y | CML CE 50 nodes expansion, 1Yr |
SWCAT-LCSP-m | CML-CE-50N-2Y | CML CE 50 nodes expansion, 2Yr |
SWCAT-LCSP-m | CML-CE-1Y | CML CE SW v1.x, 1Yr |
SWCAT-LCSP-m | CML-CE-3Y | CML CE SW v1.x, 3Yr |
SWCAT-LCSP-m | CML-CE-2Y | CML CE SW v1.x, 2Yr |
SWCAT-LCSP-m | R-CML-CE-ISO-K9= | CML CE SW ISO subscription with 15 nodes - ISO package |
SWCAT-LCSP-m | CML-CE-10N-2Y | CML CE 10 nodes expansion, 2Yr |
SWCAT-LCSP-m | CML-CE-10N-3Y | CML CE 10 nodes expansion, 3Yr |
SWCAT-LCSP-m | CML-CE-10N-1Y | CML CE 10 nodes expansion, 1Yr |
SWCAT-LCSP-m | CML-CE-100N-1Y | CML CE 100 nodes expansion, 1Yr |
SWCAT-LCSP-m | CML-CE-100N-3Y | CML CE 100 nodes expansion, 3Yr |
SWCAT-LCSP-m | CML-CE-100N-2Y | CML CE 100 nodes expansion, 2Yr |
SWCAT-N9300-m | N5672-DFA-BUN-P1= | Nexus 5672 DFA Bundle-Limited Time Promo; LAN, EL2, DCNM-LAN |
SWCAT-N9300-m | NXOS-AD-XF2 | NX-OS Advantage license for Nexus 9300 (XF2 10G+) Platforms |
SWCAT-N9300-m | NXOS-NDB-M4 | NDB License for 9500 Modular 4 slot chassis |
SWCAT-N9300-m | NXOS-NDB-XF | NDB License for Fixed Platforms >=10G |
SWCAT-N9300-m | N5672-DFA-BUN-P1 | Nexus 5672 DFA Bundle-Limited Time Promo; LAN, EL2, DCNM-LAN |
SWCAT-N9300-m | N93-LIC-BUN-P4= | N9300 LAN and ACI Software License Bundle PAK, 1G ports |
SWCAT-N9300-m | N93-LIC-BUN-P2= | N9300 LAN and ACI Software License Bundle PAK |
SWCAT-N9300-m | N93-1G-LAN1K9= | Nexus 9300 1G LAN Enterprise License |
SWCAT-N9300-m | N93-TTR1K9 | Telemetry Lic for Nexus 9300 Platform |
SWCAT-N9300-m | DCNM-LAN-N92-K9 | DCNM for LAN Advanced Edt. for Nexus 9200 switches |
SWCAT-N9300-m | N93-LAN1K9-XF2 | NX-OS L3Enhanced XF2 license for Nexus 9300 (10G+) Platforms |
SWCAT-N9300-m | NXOS-AD-XF | NX-OS Advantage License for Nexus 9300 (10G+) Platforms |
SWCAT-N9300-m | NXOS-AD-GF | NX-OS Advantage license for a 1G Nexus 9K |
SWCAT-N9300-m | NXOS-NDB-M8-16 | NDB License for 9500 Modular 8-16 slot chassis |
SWCAT-N9300-m | L-DCNM-N93-K9= | DCNM LAN Enterprise Lic for one Nexus 9300 Chassis eDelivery |
SWCAT-N9300-m | N9K-LIC1-24P | Nexus 9K Factory installed 24 port License |
SWCAT-N9300-m | N93-1G-LAN1K9 | Nexus 9300 1G LAN Enterprise License |
SWCAT-N9300-m | N93-LAN1K9-XF2= | NX-OS L3Enhanced XF2 license for Nexus 9300 (10G+) Platforms |
SWCAT-N9300-m | C1-I-N93-SERVICES | Nexus 9300 Network Services (ITD, IP Media Fabric) |
SWCAT-N9300-m | N93-48Y-SSK9 | FCoE plus 48 port FC Storage Services License for Nexus 9300 |
SWCAT-N9300-m | C9300-NW-A-48 | C9300 Network Advantage, 48-port license |
SWCAT-N9300-m | C1F4PNEX9300AK9 | Cisco ONE Foundation Perpetual Nexus 9332 (ACI Mode) |
SWCAT-N9300-m | N93-16Y-SSK9 | FCoE plus 16 port FC Storage Services License for Nexus 9300 |
SWCAT-N9300-m | NXOS-ES-XF | NX-OS Essentials license for Nexus 9300 (10G+) Platforms |
SWCAT-N9300-m | NXOS-ES-GF | NX-OS Essentials SW license for a 1G Nexus 9K |
SWCAT-N9300-m | NXOS-STRG-M | NX-OS Storage SW License for Modular Platforms |
SWCAT-N9300-m | N93-FNPV1K9 | FCOE NPV License for 9300 Series Switches |
SWCAT-N9300-m | N93-SERVICES1K9 | Nexus 9300 Network Services (ITD, IP Media Fabric) |
SWCAT-N9300-m | NXOS-ES-XF2 | NX-OS Essentials license for Nexus 9300 (XF2 10G+) Platforms |
SWCAT-N9300-m | NXOS-SEC-XF | Security License for Fixed Platforms |
GainMaker Accessories | 735631 | GM LE Slow Blow Fuse Kit,8amp (Pkg/2 Fuses) |
GainMaker Accessories | 735632 | GM SA Slow Blow Fuse Kit,15amp (Pkg/4 Fuses) |
GainMaker Accessories | 735628 | GM SA Slow Blow Fuse Kit,4amp (Pkg/4 Fuses) |
GainMaker Accessories | 735630 | GM SA Slow Blow Fuse Kit,8amp (Pkg/4 Fuses) |
GainMaker Accessories | 735633 | GM LE Slow Blow Fuse Kit,15amp (Pkg/2 Fuses) |
GainMaker Accessories | 4021964 | GM System Trim,1GHz,High Single Peak |
GainMaker Accessories | 4022212 | GM System Trim,1GHz,High Dual Peak |
GainMaker Accessories | 732062 | SAII Housing Silver Seizure Upgrade Kit |
GainMaker Accessories | 4042415 | GainMaker SA UBT Split Kit 65/86 MHz (PKG OF 10) |
GainMaker Accessories | 4042413 | GainMaker SA HGBT Split Kit 65/86 MHz (PKG OF 10) |
GainMaker Accessories | 4042412 | GainMaker SA HGD Split Kit 65/86 MHz (PKG OF 10) |
GainMaker Accessories | 4042416 | GainMaker LE Split Kit 65/86 MHz (PKG OF 10) |
GainMaker Accessories | 4042376 | GainMaker LE Split Kit 85/102 MHz (PKG OF 10) |
GainMaker Accessories | 4042373 | GainMaker SA HGBT Split Kit 85/102 MHz (PKG OF 10) |
GainMaker Accessories | 712769 | GM SA Fuse Shunt Kit |
GainMaker Accessories | 4042372 | GainMaker SA HGD Split Kit 85/102 MHz (PKG OF 10) |
GainMaker Accessories | 562580 | GS7000 and GainMaker RF Test Probe |
GainMaker Accessories | 714446 | GM System Trim,MSD-2NGF |
GainMaker Accessories | GM-EQC-1.2G-13.5 | GainMaker 1.2 GHz Forward Equalizer,13.5dB |
GainMaker Accessories | 714425 | GM LE Fuse Shunt Kit |
GainMaker Accessories | 593020 | GM LE Pwr Supply |
GainMaker Accessories | 548775 | GM SA/SAIII High Curr Hsg UPG Kit (Seizures/Anvils) |
GainMaker Accessories | 548774 | GM LE/LE High Curr Hsg UPG Kit (Seizures/Anvils) |
GainMaker Accessories | 734771 | GM SA Pwr Supply |
SWCAT-HLFEATURE-m | N3K-C3048-LAN1K9= | Nexus 3048 LAN Enterprise License |
SWCAT-HLFEATURE-m | SL-4320-IPB-K9 | IP Base License for Cisco ISR 4320 Series |
SWCAT-HLFEATURE-m | C4500X-IPB | IP Base license for Catalyst 4500-X |
SWCAT-HLFEATURE-m | N56-LAN1K9-P | Limited Time Promotion for Nexus 5600 Series LAN Enterprise |
SWCAT-HLFEATURE-m | SL-4220-SECNPE-K9= | SEC No Payload Encryption License for Cisco ISR 4220 Series |
SWCAT-HLFEATURE-m | N77-TRS1K9 | Nexus 7700 Transport Services License (OTV/LISP) |
SWCAT-HLFEATURE-m | L-DCNM-L-N5K-K9= | DCNM for LAN Advanced Edt. for Nexus 5000 |
SWCAT-HLFEATURE-m | N3548-ALGK9 | Nexus 3500 Algo Boost License |
SWCAT-HLFEATURE-m | L-LS-1AP-N | 1 AP CMX Base license for CMX 10 and higher |
SWCAT-HLFEATURE-m | L-N93-LAN1K9= | Nexus 9300 LAN Enterprise License (L3 protocols) eDelivery |
SWCAT-HLFEATURE-m | L-SL-19-SEC-K9 | Security E-Delivery PAK for Cisco 1900 |
SWCAT-HLFEATURE-m | N77-FCOE-F248XP | FCoE License for Nexus 7700 48-port 10G SFP+ (F2E) |
SWCAT-HLFEATURE-m | SL-ASR1-SEC-HX | Security Solution License for ASR1001-HX and ASR1002-HX |
SWCAT-HLFEATURE-m | DCNM-N7K-K9 | DCNM for LAN Enterprise License for one Nexus 7000 Chassis |
SWCAT-HLFEATURE-m | N55-BAS1K9 | Layer 3 Base License for Nexus 5500 Platform |
SWCAT-HLFEATURE-m | L-FLASR1-FW-RTU= | Firewall Right-To-Use Feature Lic for ASR1000 Series,spare |
SWCAT-HLFEATURE-m | FLSA1-2HX8G25G= | Crypto throughput upgrade from 8G to 25G for ASR1002-HX |
SWCAT-HLFEATURE-m | FL-CUBEE-25 | CUBE License(OLD OFFER)- 25 sessions(RTU Only) |
SWCAT-HLFEATURE-m | N7K-MPLS1K9 | Nexus 7000 MPLS License |
SWCAT-HLFEATURE-m | L-N7K-FCOEF132XP= | FCoE License for Nexus 7000 32-port 10G SFP+ (F1) eDelivery |
SWCAT-HLFEATURE-m | FLASR1-FPI-RTU | Flex. Pack Insp. Right-To-Use Feat Lic,ASR1000 Series |
SWCAT-HLFEATURE-m | C1-I-N93-LAN1K9 | LAN Enterprise License for Nexus 9300 Platform |
SWCAT-HLFEATURE-m | L-LS-100AP | 100 AP Base Location Services license |
SWCAT-HLFEATURE-m | SL-39-SECNPE-K9 | SEC No Payload Encryption License for Cisco 3900 Series |
SWCAT-HLFEATURE-m | L-SL-29-SECNPE-K9= | SEC No Payload Encryption E PAK for Cisco 2901-2951 |
SWCAT-HLFEATURE-m | L-C4500E-LIC= | Base PID for Licensing on the cat4500 |
SWCAT-HLFEATURE-m | FLASR1-CGN-6M-SV | CGN RTU License for up to 6M Sessions on ASR1K Smart Version |
SWCAT-HLFEATURE-m | L-C4500X-16P-IP-ES | IP Base to Ent. Services license for 16 Port Catalyst 4500-X |
SWCAT-HLFEATURE-m | SL-4330-UC-K9 | Unified Communication License for Cisco ISR 4330 Series |
SWCAT-HLFEATURE-m | FL-CUBEE-5 | CUBE License(OLD OFFER)- 5 sessions(RTU Only) |
SWCAT-HLFEATURE-m | SLASR1-AES-SV | Cisco ASR1K Advanced Enterprise Services License - Smart Ver |
SWCAT-HLFEATURE-m | SL-VG400-SEC-K9 | Unified Communication Security License for Cisco VG400 |
SWCAT-HLFEATURE-m | SL-29-UC-K9 | Unified Communication License for Cisco 2901-2951 |
SWCAT-HLFEATURE-m | FL-VPERF-8P-200 | IPSEC PLUS 200 Mbps License for Cisco ISR 1100 8P Series |
SWCAT-HLFEATURE-m | N55-48P-SSK9= | Nexus 5500 Storage License, 48 Ports |
SWCAT-HLFEATURE-m | L-DCNM-LS-N77K9= | DCNM for SAN and LAN Advanced Edt. for Nexus 7700 Chassis |
SWCAT-HLFEATURE-m | C3650-24-L-E | C3650-24 LAN Base to IP Services Paper RTU License |
SWCAT-HLFEATURE-m | SL-4220-APP-K9 | AppX License for Cisco ISR 4220 Series |
SWCAT-HLFEATURE-m | FLSASR1-IPSEC | IPSEC License for ASR1000 Series |
SWCAT-HLFEATURE-m | C3650-24-L-S | C3650-24 LAN Base to IP Base Paper RTU License |
SWCAT-HLFEATURE-m | C3650-24-L-L | C3650-24 LAN Base E- Delivery License |
SWCAT-HLFEATURE-m | L-C3560CX-12-S-E | 3560-CX IP Base to IP Services Electronic RTU License |
SWCAT-HLFEATURE-m | SASR1R2-AESK9-MS | ASR 1000 RP2 ADV ENTERPRISE SERVICES for Managed Service |
SWCAT-HLFEATURE-m | L-SLASR1-IPB-AES= | Cisco ASR 1000 IPB to AES Upgrade E-Delivery PAK |
SWCAT-HLFEATURE-m | L-C3650-24-L-S | C3650-24 LAN Base to IP Base Electronic RTU License |
SWCAT-HLFEATURE-m | L-SL-19-DATA-K9 | Data E-Delivery PAK for Cisco 1900 |
SWCAT-HLFEATURE-m | L-C3650-24-L-E | C3650-24 LAN Base to IP Services Electronic RTU License |
SWCAT-HLFEATURE-m | S2TISK9-15501SY | Cisco CAT6000-VS-S2T IOS IP SERV FULL ENCRYPT |
SWCAT-HLFEATURE-m | SL-VG400-APP-K9 | UC APP License for VG400 Series |
SWCAT-HLFEATURE-m | SL-19-APP-K9 | AppX License with; DATA and WAAS for Cisco 1900 Series |
SWCAT-HLFEATURE-m | N3548-LAN1K9= | Nexus 3548 Layer 3 LAN Enterprise License Spare |
SWCAT-HLFEATURE-m | N77-EL21K9-SBUN | Nexus 7700 Enhanced Layer 2 License (FabricPath) |
SWCAT-HLFEATURE-m | SL-39-SEC-K9= | Security Paper PAK for Cisco 3900 Series |
SWCAT-HLFEATURE-m | SL-29-DATA-K9 | Data License for Cisco 2901-2951 |
SWCAT-HLFEATURE-m | SL-29-SECNPE-K9 | SEC No Payload Encryption License for Cisco 2901-2951 |
SWCAT-HLFEATURE-m | L-SLASR1-AIS-AES= | Cisco ASR 1000 AIS to AES Upgrade E-Delivery PAK |
SWCAT-HLFEATURE-m | C3650-48-L-E | C3650-48 LAN Base to IP Services Paper RTU License |
SWCAT-HLFEATURE-m | L-DCNM-N7K-K9= | DCNM LAN Enterprise Lic for one Nexus 7000 Chassis eDelivery |
SWCAT-HLFEATURE-m | L-C3650-48-L-S | C3650-48 LAN Base to IP Base Electronic RTU License |
SWCAT-HLFEATURE-m | C3650-48-L-S | C3650-48 LAN Base to IP Base Paper RTU License |
SWCAT-HLFEATURE-m | L-C3650-48-L-E | C3650-48 LAN Base to IP Services Electronic RTU License |
SWCAT-HLFEATURE-m | FLSA1-MACSEC1G-SV | ASR 1000 per 1GE port MACsec license Smart Version |
SWCAT-HLFEATURE-m | SLASR1-AIS-SV | Cisco ASR1K Advanced IP Services License - Smart Version |
SWCAT-HLFEATURE-m | C3650-48-L-L | C3650-48 LAN Base E- Delivery License |
SWCAT-HLFEATURE-m | C4500E-LIC= | Base License |
SWCAT-HLFEATURE-m | L-WIPS-MM-1AP | 1 AP WIPS Monitor Mode license |
SWCAT-HLFEATURE-m | FLSA1-2HXIPS8G= | Crypto throughput License for ASR1002-HX 8G |
SWCAT-HLFEATURE-m | C3650-24-S-E | C3650-24 IP Base to IP Services Paper RTU License |
SWCAT-HLFEATURE-m | AIR-WIPS-APNFR-5 | WIPS License for 5 Access Points |
SWCAT-HLFEATURE-m | FLASR1-CGN-2M= | CGN RTU Feature License for up to 2M Sessions on ASR1000 |
SWCAT-HLFEATURE-m | N77-EL21K9 | Nexus 7700 Enhanced Layer 2 License (FabricPath) |
SWCAT-HLFEATURE-m | SL-4320-APP-K9 | AppX License for Cisco ISR 4320 Series |
SWCAT-HLFEATURE-m | N55-8P-SSK9= | Nexus 5500 Storage License, 8 Ports |
SWCAT-HLFEATURE-m | N56-LAN1K9-P= | Limited Time Promotion for Nexus 5600 Series LAN Enterprise |
SWCAT-HLFEATURE-m | L-C3650-24-S-E | C3650-24 IP Base to IP Services Electronic RTU License |
SWCAT-HLFEATURE-m | N3524-LAN1K9 | Nexus 3524 Layer 3 LAN Enterprise License |
SWCAT-HLFEATURE-m | N5548-EL2-SSK9= | Nexus 5548 Enhanced Layer 2 License |
SWCAT-HLFEATURE-m | L-N6001-EL2P-SSK9= | E-Delivery Limited Promo Nexus 6001 Enhanced Layer 2 License |
SWCAT-HLFEATURE-m | N5672-EL2-P-SSK9= | Limited Time Promotion-Nexus 5672 Enhanced Layer 2 License |
SWCAT-HLFEATURE-m | N5672-EL2-SSK9 | Nexus 5672 Enhanced Layer 2 License |
SWCAT-HLFEATURE-m | N77-TRS1K9-SBUN | Nexus 7700 Transport Services License |
SWCAT-HLFEATURE-m | L-FLASR1-IPSECRTU= | Encryption Right-To-Use Feature Lic for ASR1000 Series,spare |
SWCAT-HLFEATURE-m | WAAS-RTU-2500 | WAAS and VWAAS Right to Use for 2500 connections |
SWCAT-HLFEATURE-m | L-C3650-48-S-E | C3650-48 IP Base to IP Services Electronic RTU License |
SWCAT-HLFEATURE-m | L-SL-29-SEC-K9= | Security E-Delivery PAK for Cisco 2901-2951 |
SWCAT-HLFEATURE-m | SLASR1-IPB-SV | Cisco ASR1K IP BASE License Smart Version |
SWCAT-HLFEATURE-m | ISRWAAS-RTU-2500 | ISRWAAS RTU for 2500 connections |
SWCAT-HLFEATURE-m | FLASR1-CGN-6M= | CGN RTU Feature License for up to 6M Sessions on ASR1000 |
SWCAT-HLFEATURE-m | N7K-C7009-XL= | Nexus 7009 Scalable Feature License |
SWCAT-HLFEATURE-m | L-N6001-LAN1K9-P= | E-Delivery Promo Layer 3 License for Nexus 6001 Platform |
SWCAT-HLFEATURE-m | DCNM-LAN-N77-K9= | DCNM for LAN Advanced Edt. for Nexus 7700 Chassis |
SWCAT-HLFEATURE-m | C3650-48-S-E | C3650-48 IP Base to IP Services Paper RTU License |
SWCAT-HLFEATURE-m | L-SL-29-UC-K9 | Unified Communication E-Delivery PAK for Cisco 2901-2951 |
SWCAT-HLFEATURE-m | SL-19-SECNPE-K9= | SEC No Payload Encryption Paper PAK for Cisco 1900 |
SWCAT-HLFEATURE-m | FLASR1-NAT64-2M | NAT64 RTU Feature License for up to 2M Sessions on ASR1000 |
SWCAT-HLFEATURE-m | N93-LAN1K9= | LAN Enterprise License for Nexus 9300 Platform |
SWCAT-HLFEATURE-m | L-LS-1AP | 1 AP Base Location Services license |
SWCAT-HLFEATURE-m | DCNM-LAN-N77-K9 | DCNM for LAN Advanced Edt. for Nexus 7700 Chassis |
SWCAT-HLFEATURE-m | L-C3850-RTU= | Electronic SW License for C3850 Switches |
SWCAT-HLFEATURE-m | N3K-LAN1K9= | Nexus 3000 XF LAN Enterprise License |
SWCAT-HLFEATURE-m | FLSASR1-IOSRED | SW Redundancy License for ASR1000 Series |
SWCAT-HLFEATURE-m | L-WIPS-ELM-1AP | 1 AP WIPS Enhanced Local Mode license |
SWCAT-HLFEATURE-m | L-AD-LS-1000AP | 1000 AP CMX License (Advanced Location Services licenses) |
SWCAT-HLFEATURE-m | FLASR1-CGN-2M-SV | CGN RTU License for up to 2M Sessions on ASR1K Smart Version |
SWCAT-HLFEATURE-m | FLASR1-LI-RTU | ASR1000 Lawful Intercept RTU |
SWCAT-HLFEATURE-m | FLASR1-CGN-2M | CGN RTU Feature License for up to 2M Sessions on ASR1000 |
SWCAT-HLFEATURE-m | FLASR1-CGN-6M | CGN RTU Feature License for up to 6M Sessions on ASR1000 |
SWCAT-HLFEATURE-m | SL-4330-APP-K9 | AppX License for Cisco ISR 4330 Series |
SWCAT-HLFEATURE-m | L-DCNM-L-N61-K9= | DCNM for LAN Advanced Edt. for Nexus 6001 switches |
SWCAT-HLFEATURE-m | N7K-C7010-XL= | Nexus 7010 Scalable Feature License |
SWCAT-HLFEATURE-m | SL-4350-SEC-K9= | Security License for Cisco ISR 4350 Series |
SWCAT-HLFEATURE-m | N77-EL21K9= | Nexus 7700 Enhanced Layer 2 License (FabricPath) |
SWCAT-HLFEATURE-m | L-SL-39-APP-K9= | AppX license with; DATA, WAASX and WAAS/vWAAS 2500 conns RTU |
SWCAT-HLFEATURE-m | FL-29-HSEC-K9 | U.S. Export Restriction Compliance license for 2921/2951 |
SWCAT-HLFEATURE-m | N7K-MPLS1K9= | Nexus 7000 MPLS License |
SWCAT-HLFEATURE-m | N3K-C3048-LAN1K9 | Nexus 3048 LAN Enterprise License |
SWCAT-HLFEATURE-m | N55-8P-SSK9 | Nexus 5500 Storage License, 8 Ports |
SWCAT-HLFEATURE-m | L-N7K-LAN1K9= | Nexus 7000 LAN Enterprise License (L3 protocols) eDelivery |
SWCAT-HLFEATURE-m | N7K-TRS1K9-SBUN | Nexus 7000 Transport Services License |
SWCAT-HLFEATURE-m | FLSA1-HX-2X1GE= | ASR1000-HX Built-In 1GE 2-port License |
SWCAT-HLFEATURE-m | SL-19-DATA-APP-K9 | DATA features for 1900 series APP license |
SWCAT-HLFEATURE-m | SL-44-APP-K9 | AppX License for Cisco ISR 4400 Series |
SWCAT-HLFEATURE-m | L-WIPS-ELM-100AP | 100 AP WIPS Enhanced Local Mode licenses |
SWCAT-HLFEATURE-m | FLSASR1-NAT64-2M | NAT64 RTU Feature License for up to 2M Sessions on ASR1000 |
SWCAT-HLFEATURE-m | SL-29-DATA-APP-K9 | DATA features for 2900 series APP license |
SWCAT-HLFEATURE-m | L-SL-29-SECNPE-K9 | SEC No Payload Encryption E PAK for Cisco 2901-2951 |
SWCAT-HLFEATURE-m | DCNM-N7K-PAK= | DCNM LAN Enterprise License for a Pack of Nexus 7000 Chassis |
SWCAT-HLFEATURE-m | FLSA1-1X-2.5-5G | 2.5G to 5Gbps License for ASR 1001-X |
SWCAT-HLFEATURE-m | FLSA1-MACSEC10G-SV | ASR 1000 per 10GE port MACsec license Smart Version |
SWCAT-HLFEATURE-m | FLSA1-BIN-1X10GE | ASR1001-X Built-In 10GE 1-port License |
SWCAT-HLFEATURE-m | L-N3K-LAN1K9= | Nexus 3000 LAN Enterprise License, eDelivery |
SWCAT-HLFEATURE-m | N77-VDC1K9-SBUN | Nexus 7700 VDC license (4 VDCs per license) |
SWCAT-HLFEATURE-m | L-C4500E-IP-ES | Catalyst 4500E IP Base to Enterprise Services software upgrade license |
SWCAT-HLFEATURE-m | SL-39-SECNPE-K9= | SEC No Payload Encryption Paper PAK for Cisco 3900 Series |
SWCAT-HLFEATURE-m | SL-ASR1001HX-NA | Network Avantage License for Cisco ASR1001HX-DNA |
SWCAT-HLFEATURE-m | L-FLSASR1-IOSRED= | SW Redundancy E-Delivery PAK for ASR1000 Series |
SWCAT-HLFEATURE-m | N7K-FCOE-F312FQ= | FCoE License for Nexus 7000 12-port 40G SFP+ (F3) |
SWCAT-HLFEATURE-m | S2TIAE9N-15001SY= | Cisco CAT6000-VS-S2T IOS UPD IOS IP SRV 2 ADV ENT NPE |
SWCAT-HLFEATURE-m | ISRWAAS-RTU-750 | ISRWAAS 750 conns RTU for ISR4300 series |
SWCAT-HLFEATURE-m | SP6TISK9-15501SY | CAT6800-VS-S6T IOS IP SERV FULL ENCRYPT |
SWCAT-HLFEATURE-m | N56128-128P-SSK9= | Nexus 56128 Chassis Storage License |
SWCAT-HLFEATURE-m | L-AD-LS-100AP | 100 AP CMX License (Advanced Location Services license) |
SWCAT-HLFEATURE-m | SL-1300-WAAS/K9 | WAAS and/or vWAAS 1300 TCP Connection RTU on a single router |
SWCAT-HLFEATURE-m | L-FLA1-1X-2.5-20G= | 2.5G to 20Gbps upgrade License for ASR 1001-X, Built-in 2x10 |
SWCAT-HLFEATURE-m | L-SL-29-DATA-K9 | Data E-Delivery PAK for Cisco 2901-2951 |
SWCAT-HLFEATURE-m | C4500E-IP-ES | Paper IP to Ent Services License |
SWCAT-HLFEATURE-m | N95-LAN1K9 | LAN Enterprise License for Nexus 9500 Platform |
SWCAT-HLFEATURE-m | DCNM-SAN-N77-K9 | DCNM for SAN Advanced Edition for Nexus 7700 chassis |
SWCAT-HLFEATURE-m | C1-I-N95-LAN1K9 | LAN Enterprise License for Nexus 9500 Platform |
SWCAT-HLFEATURE-m | N7K-C7018-XL= | Nexus 7018 Scalable Feature License |
SWCAT-HLFEATURE-m | L-SL-39-SEC-K9= | Security E-Delivery PAK for Cisco 3900 Series |
SWCAT-HLFEATURE-m | L-DCNM-S-N5K-K9 | E-Delivery DCNM for SAN Advanced Edition for Nexus 5000 pak |
SWCAT-HLFEATURE-m | FL-VPERF-8P200-SV | IPSEC PLUS 200 Mbps for ISR 1100 8P Series w/ Smart Licesnin |
SWCAT-HLFEATURE-m | N56-12Q-P-SSK9 | Nexus 5600 Promo Storage Lic, 12-ports 40G or 48-ports 10G |
SWCAT-HLFEATURE-m | N5672-EL2-SSK9= | Nexus 5672 Enhanced Layer 2 License |
SWCAT-HLFEATURE-m | FLSA1-2X-IPS4G | IPSEC License for ASR1002-X 4G crypto BW |
SWCAT-HLFEATURE-m | FLSASR1-NAT64-2M= | NAT64 RTU Feature License for up to 2M Sessions on ASR1000 |
SWCAT-HLFEATURE-m | FLSA1-MACSEC10G= | ASR 1000 per 10GE port MACsec license, Spare |
SWCAT-HLFEATURE-m | L-SL-4320-APP-K9= | AppX license with 200 conns/ISRWAAS or 750 conns/vWAAS |
SWCAT-HLFEATURE-m | SL-39-DATA-APP-K9 | DATA features for 3900 series APP license |
SWCAT-HLFEATURE-m | FL-4220-PERF-K9 | Performance on Demand License for 4220 Series |
SWCAT-HLFEATURE-m | N3548-ALGK9= | Nexus 3500 Algo Boost License Spare |
SWCAT-HLFEATURE-m | S45EESK9-15201E= | Cisco CAT4500E IOS ENTERPRISE SERVICES SSH |
SWCAT-HLFEATURE-m | FLASR1-AVC-RTU | App Visibility and Control |
SWCAT-HLFEATURE-m | N77-TRS1K9= | Nexus 7700 Transport Services License (OTV/LISP) |
SWCAT-HLFEATURE-m | L-FLSA1-2X-5-36G= | Upgrade from 5 Gbps to 36Gbps E-Delivery PAK for ASR 1002-X |
SWCAT-HLFEATURE-m | SL-29-SEC-K9= | Security License PAK for Cisco 2901-2951 |
SWCAT-HLFEATURE-m | SL-19-DATA-K9 | Data License for Cisco 1900 |
SWCAT-HLFEATURE-m | N7K-FCOEF248XP= | FCoE License for Nexus 7000 48-port 10G SFP+ (F2), Spare |
SWCAT-HLFEATURE-m | S68XAEK9-15401SY | Cisco CAT6880-X IOS ADV ENT SERVICES FULL ENCRYPT |
SWCAT-HLFEATURE-m | DCNM-LAN-N93-K9= | DCNM for LAN Advanced Edt. for Nexus 9300 switches |
SWCAT-HLFEATURE-m | FLASR1-FW-RTU | Firewall Right-To-Use Feature Lic for ASR1000 Series |
SWCAT-HLFEATURE-m | FLSA1-1X-2.5-20G= | 2.5G to 20Gbps upgrade License for ASR 1001-X, Built-in 2x10 |
SWCAT-HLFEATURE-m | L-N6004-LAN1K9= | E-Delivery Layer 3 License for Nexus 6004 Platform |
SWCAT-HLFEATURE-m | N56-SERVICES1K9= | Nexus 5600 Network Services (includes ITD, RISE) |
SWCAT-HLFEATURE-m | DCNM-LAN-N95-K9 | DCNM for LAN Advanced Edt. for Nexus 9500 switches |
SWCAT-HLFEATURE-m | SL-ASR1-SEC-HX= | Security Solution License for ASR1001-HX and ASR1002-HX |
SWCAT-HLFEATURE-m | SL-ASR1-SEC | Security Solution License for ASR1000 Series |
SWCAT-HLFEATURE-m | N55-LAN1K9 | Layer 3 License for Nexus 5500 Platform |
SWCAT-HLFEATURE-m | L-DCNM-L-N64-K9= | DCNM for LAN Advanced Edt. for Nexus 6004 switches |
SWCAT-HLFEATURE-m | L-DCNM-S-N7K-K9= | E-Delivery DCNM for SAN Advanced Edt. for Nexus 7000 spare |
SWCAT-HLFEATURE-m | N56-FNPV-SSK9 | Nexus 5600 FNPV License |
SWCAT-HLFEATURE-m | N5596-EL2-SSK9 | Nexus 5596 Enhanced Layer 2 License |
SWCAT-HLFEATURE-m | L-SL-4350-APP-K9= | AppX license with 1300 conns/ISRWAAS or vWAAS |
SWCAT-HLFEATURE-m | C3850-24XS-L-S | C3850-24XS LAN Base to IP Base E- Delivery License |
SWCAT-HLFEATURE-m | CMS-REC-STARTERKIT | Cisco Meeting Server Recording & Streaming SW Starter Kit |
SWCAT-HLFEATURE-m | L-N7K-VDC1K9= | Nexus 7000 incremental VDC license (+4 VDC per license) |
SWCAT-HLFEATURE-m | SL-4330-UC-K9= | Unified Communication License for Cisco ISR 4330 Series |
SWCAT-HLFEATURE-m | N7K-C7004-EL2-SBUN | Nexus 7004 Enhanced Layer 2 License (FabricPath) |
SWCAT-HLFEATURE-m | L-SLASR1-AES= | Cisco ASR 1000 Advanced Enterprise Services E-Delivery PAK |
SWCAT-HLFEATURE-m | L-DCNM-S-N77-K9= | DCNM for SAN Advanced Edt. for Nexus 7700 Chassis |
