45 | S26361-F5865-L160 | Fujitsu or Oracle | SSD SAS 12G 1.6TB Write-Int. 2.5' H-PEP |
|
46 | S26361-F5580-E202 | Fujitsu or Oracle | PFC EP QLE2602 2x16Gb Qlogic LP | 1 |
47 | S26361-F3640-E202 | Fujitsu or Oracle | PLAN EP X710-DA2 2x10Gb SFP+ LP | 1 |
48 | S26361-F3986-E3 | Fujitsu or Oracle | SFP+ Module Multi Mode Fiber 10GbE LC | 3 |
49 | S26361-F4026-E764 | Fujitsu or Oracle | 64GB (1x64GB) 4R4 DDR-2666 3DS ECC | 8 |
50 | MC-3CE911 | Fujitsu or Oracle | 256GB (2x128GB) 8Rx4 DDR4-3DS 2933 LR EC | 2 |
51 | PY-SC3FB | Fujitsu or Oracle | PY-SC3FB PSAS CP503i FH/LP | 4 |
Fujitsu Oracle M10 & T7, T8 |
52 | 7107460 | Fujitsu or Oracle | Processor module with 2 SPARC M7 32-core 4.13 GHz processors | 1 |
53 | 7109592 | Fujitsu or Oracle | Spare: upper motherboard with 2 SPARC64 X+ 16-core 3.7 Ghz processors for Fujitsu M10-45 server | 1 |
54 | 7109591 | Fujitsu or Oracle | Spare: lower motherboard with 2 SPARC64 X+ 16-core 3.7 Ghz processors for Fujitsu M10-45 server | 1 |
55 | 7110064 | Fujitsu or Oracle | Fujitsu M10-4S server module: base with 2 deactivated SPARC64 X+ 16-core 3.7 Ghz 56processors | 2 |
56 | 7113717 | Fujitsu or Oracle | SPARC T8-4 server: processor module with 2 SPARC M8 32-core 5.0 GHz processors | 8 |